Release Note for Fedena 3.4

What’s new in Fedena
Here is the list of new features included with this release of Fedena 3.4
Note: Click on the feature name to view a more detailed description.
Feature | Description | User Role | Module |
Day-wise Attendance Report | The Day-wise Attendance Report displays the number of students present in your institution for a specific date, as well as the number of students absent in each batch for a specific date. | Administrator, Privileged Employee | Attendance |
Reverting an archived or graduated student | In addition to searching and viewing a former student’s information, you can also make a former student active by reverting the archived or graduated student. By reverting the student, all settings and archived records of the student are restored, except the following settings:
|
Administrator, Privileged Employee | User Management |
Vehicle Additional Details | Add custom additional fields to record any type of vehicle information based on your institution’s requirements. | Administrator, Privileged Employee | Transport |
Vehicle Route Additional Details | Add custom additional fields to record any type of vehicle route information based on your institution’s requirements. | Administrator, Privileged Employee | Transport |
User-wise Transport Fee Collection | In addition to creating a transport fee collection for each batch, you can also assign an existing transport fee collection to a student, or you can create a new transport fee collection for each student or employee. | Administrator, Privileged Employee | Transport |
Hostel Additional Details | Add custom additional fields to record any type of hostel information based on your institution’s requirements. | Administrator, Privileged Employee | Hostel |
Hostel Room Additional Details | Add custom additional fields to record any type of hostel room information based on your institution’s requirements. | Administrator, Privileged Employee | Hostel |
User-wise Hostel Fee Collection | In addition to creating a hostel fee collection for each batch, you can also assign an existing hostel fee collection to a student, or you can create a new hostel fee collection for each student. | Administrator, Privileged Employee | Hostel |
General Settings – Language | Fedena is now also available in Dutch. | Administrator, Privileged Employee, Student, and Parent | All modules |
What’s enhanced in Fedena
Here is the list of enhanced features included with this release of Fedena 3.4
Feature | Description | User Role | Module |
Data Palette Optimization | The Data Palette plugin has been significantly optimized by reducing the load time of the user’s dashboard and by loading and displaying dashlet information quicker, thereby improving performance and the user experience. Also, to provide a more interactive user experience, dashlets will no longer only display information, but will also contain links, so when a user clicks the link, the appropriate information is displayed allowing the user to act immediately. | Administrator, Privileged Employee, Student, and Parent | Dashboard |
Finance Control Privileges | With the Finance module comprising of a large number of features and plugins, as well as interdependencies with other modules, in this release, we have included various finance privileges that can be assigned to employees depending on the role played in the institution. | Administrator, Privileged Employee | Finance |
Custom Fee Payment Date | Previously, you were allowed to create a fee payment transaction only for the current date. In this release, you will be able to select a past or future date and create a fee payment transaction. | Administrator, Privileged Employee | Finance |
Managing Fee Refund | You can now create a fee refund for a specific amount, edit and delete a refund rule, as well as revert a fee refund. | Administrator, Privileged Employee | Finance |
Fee Defaulters Due Date | Previously, all students were listed as a fee defaulter until the fees were paid. In this release, students are listed as a fee defaulter only if the fee collection Due Date has passed. | Administrator, Privileged Employee | Finance, Transport, Hostel |
Online Exam – Viewing correct answers in answer sheets | After a student completes an Objective or Hybrid online exam and views the exam results, the student will now be able to see the right answer for all the incorrectly answered and skipped objective type questions. | Students | Examination |
Calculating CGPA | If your institution follows the Grade Point Average (GPA) grading system, you can now choose to calculate CGPA for students using either one of the following methods: | Administrator, Privileged Employee | Examination |
ICSE Reports | The following enhancements were made to ICSE reports:
|
Administrator, Privileged Employee | Examination |
Payroll Categories and Payslip | Previously, payroll categories with zero entries were displayed in the employee’s payroll details and payslips. In this release, payroll categories with zero entries will not be displayed in the employee’s payroll details and payslips.Also, on an employee’s payroll page, the payroll categories have been categorized into Earnings and Deductions for better clarity when viewing or editing. | Administrator, Privileged Employee | Human Resource |
Custom Reports – New Student Report | When generating a custom student report, you can now include the Parent username field to be displayed in the report. | Administrator, Privileged Employee | Custom Reports |
Managing timetables | The following enhancements were made to the Timetable module:
|
Administrator, Privileged Employee | Timetable |
Managing applications | When adding a secure application in Fedena, you can choose to open the application within Fedena’s frame or in a new tab. Insecure (HTTP) applications will open in a new tab by default. | Administrator, Privileged Employee, Student, and Parent | App Frame |
Custom Imports – Data import error message | If a custom data import failed, a clear error message is displayed on the Log Details page that will help the user act accordingly. | Administrator, Privileged Employee | Custom Imports |
SMS Alert Format | The automatic SMS alert format has been updated to comply with the Telecom Regulatory Authority of India (TRAI) guidelines. | Administrator, Privileged Employee, Student, Parent | SMS |
Issues Fixed
Here is the list of issues fixed in this release of Fedena 3.4
Settings
- Can’t assign previous batch subjects
Reminder
- When a reply is sent without the subject, the message is not received
Data Palette
- Book details are not shown in the dashlets under Book Return Due after the book is issued and renewed
- Denied leave applications are shown in palette
Attendance Register
- Tutor has no permission to mark daily-wise attendance and view the reports if he is not associated to any subject
- Internal server error (500) in Attendance Register page for swapped subject
Human Resource
- Employee Payslip PDF headers are not i18n compatible
- Deleted subject is listed in Employee – Subject association page
- Employee doesn’t receive e-mail if his leave is denied post approval by manager
- Unable to select past date as reset date while creating employee leave category
- Unable to recreate the payroll category with the deleted category name
Reports
- Former student details report shows the date of archiving instead of the date of leaving
- Archived student’s marks are not shown in the Subject-wise Report
- Normal employee is able to view ICSE reports
Examination
- It is possible to delete FA Criteria even though it contains Descriptive Indicators
- Creating exam for “No Exam” subject is possible
- It is possible to delete the exam after marks are entered in case of normal grading system
- Can’t edit remarks in student-wise report
- Remark entered in a new line doesn’t show up accordingly
- Student’s CCE report in PDF shows subject for which exam wasn’t created
Finance
- For a particular category, total percentage exceeds 100% in case of Automatic Transactions
- View of Automatic Transactions page isn’t meaningful to the user
- Incorrect data is shown in Fee Collection-wise Report
- Permission issue in Finance Reports page for other Finance Categories
Timetable
- Not possible to delete the timetable entries if the subject isn’t associated to any teacher
- All the batches are not removed from a class timing set in the first attempt
- If the batch end date has elapsed, then no need to list that batch under the current and future timetable view
- Timetable of a batch and its PDF report don’t match
- Sorting of class timings in the increasing order of time while viewing/editing/creating a class timing set
- After changing the weekdays attendance count of past dates also changes
- Marked attendance entries are not removed after editing timetable
Student
- SMS is not sent to immediate contact after configuring sibling for a student
- Parent gets incorrect SMS once added as emergency contact for his ward
- Unable to add immediate contact if duplicate guardians exist
- Previous batch exam is shown for student post batch transfer
- Student is unable to view online exam report after closing the window
- Unable to create custom report once an error is encountered
- Error message is not shown if user forgets to enter name in custom report page
Applicant registration
- Inactive subject is shown in applicant registration form
Data export
- Exports with larger data fail without a proper status message
Library
- Finance transactions are not listed in library report page
Custom import
- Bulk editing employee privilege without any values removes existing privileges also
- Bulk Edit for Employee Admission (with optional additional detail fields) throws pseudo error, which confuses the user
- Female students are shown in male hostel due to CSV upload with ‘F’ for ‘female’
Mobile
- Subject swapped employee has no permission to mark the attendance in mobile view
- Attendance marking option is shown in mobile view even though timetable entry isn’t available
Placement:
- After archiving a placement admin can approve or reject registration
- Can’t archive past placement
Online payment
- Facility to set the preferred currency for PayPal payments
- Interswitch payment gateway redirects to test URL
Transport
- Not possible to pay the reverted fees in transport
- Fees due isn’t updated in calendar post complete payment of transport fee
Security
- Cross-site Request Forgery prevention in Oauth login
Leave a Reply
You must be logged in to post a comment.